In my youth, I was an avid reader of comic books. I always had, in the back of my mind, that someday the comics might be worth something. Thus, I kept all of the comics that I read. Now, I have a collection of 414 titles with 4,618 individual books. The entire collection is worth (at the last check with the 1996 Overstreet Pricing Guide): $7,677.19.
At this point in time, I am interested in selling the entire collection. If you are interested in purchasing the entire collection, please email me at comics@gsteve.com. At some later date, if I have not found a buyer for the entire collection, I will entertain offers for portions of the collection.
In the summary listed below, I have linked the first volume of each title to a more detailed inventory. In those places where the second or third volume is not linked, follow the first volume to the appropriate page. If you would like to, a standard zip file of the entire inventory can be downloaded.
NOTE: Please be aware that through out the inventory, I was very conservative as to the grading of each particular book. In most places, a book is one, if not two, grades better than as I categorized it. I did this to get a conservative value for the collection.
07/06/97 01:03pm Inventory Summary Page 1
Total Total Owned
Title Company Vol Number Owned Value
--------------------------------------------------------------------------------
2000 A.D. Monthly Eagle 1 6 6 $ 6.25
2000 A.D. Monthly Eagle 2 1 1 $ 1.25
2010 Marvel Comics G 1 2 2 $ 0.75
A-Team MARVEL 1 4 1 $ 1.00
Action Comics DC 1 511 19 $ 18.75
Action Force Marvel Comics L 1 10 10 $ 15.00
Adam Strange DC Comics 1 1 1 $ 1.98
Advanced Dungeons and Dragons DC Comics 1 17 12 $ 7.50
Adventures of Ford Fairlane DC Comics 1 1 1 $ 0.75
Akira Marvel 1 37 1 $ 14.00
All-Star Squadron DC 1 70 15 $ 7.50
Alpha Flight Marvel 1 133 81 $ 64.62
The Amazing Spider-Man Marvel 1 436 98 $ 600.99
Ambush Bug DC Comics 1 4 4 $ 2.00
Amethyst DC Comics 2 4 5 $ 3.75
Amethyst, Princess of Gemworld DC Comics 1 13 12 $ 6.12
Aquaman DC 2 5 5 $ 6.75
Aquaman DC Comics 4 6 5 $ 3.00
Arak, Son of Thunder DC Comics 1 2 2 $ 1.00
Arion, Lord of Atlantis DC Comics 1 36 37 $ 19.90
Avengers Spotlight Marvel Comics G 1 11 11 $ 7.00
The Avengers Marvel 1 407 104 $ 118.62
Balder the Brave 1 4 4 $ 4.00
Batgirl Special DC 1 1 1 $ 1.25
Batman DC 1 444 24 $ 62.38
Batman and the Outsiders DC 1 34 11 $ 5.50
Batman: Arkham Asylum DC 1 2 1 $ 25.00
Batman: Death in the Family DC 1 2 1 $ 2.50
Batman: Gotham By Gaslight DC 1 1 1 $ 4.00
Batman: Legends of the Dark Kn DC 1 69 5 $ 14.50
Batman: Son of the Demon DC 1 3 1 $ 9.00
Batman: The Cult DC 1 4 4 $ 17.00
Batman: The Dark Knight Return DC 1 11 2 $ 45.00
Batman: The Killing Joke DC 1 2 1 $ 8.00
Batman: Year One Trade Paperba DC 1 3 2 $ 23.00
Battlestar Galactica Marvel 1 23 1 $ 0.88
Beauty and the Beast Marvel 1 4 5 $ 7.50
Black Dragon, The Epic Comics (Ma 1 6 6 $ 7.00
Black Orchid DC 1 4 2 $ 13.50
Black Panther Marvel 1 4 3 $ 3.75
Blackhawk DC Comics 2 17 14 $ 14.75
Blasters DC Comics 1 1 1 $ 1.00
Blue Beetle DC Comics 1 5 4 $ 2.00
Blue Devil DC Comics 1 30 26 $ 13.12
The Brave and The Bold DC 1 203 11 $ 19.38
Buckaroo Banzai Marvel Comics G 1 2 2 $ 2.00
Camelot 3000 DC 1 12 7 $ 8.75
Captain America Marvel 1 347 97 $ 164.25
Captain Atom DC 1 59 39 $ 23.70
Captain Marvel Marvel Comics G 2 1 1 $ 1.50
Catwoman DC 1 4 4 $ 7.25
Centurions DC Comics 1 4 2 $ 1.00
Champions Hero 1 2 2 $ 4.00
Checkmate DC Comics 1 27 26 $ 18.00
Cherry Poptart Last Gasp 1 1 1 $ 2.50
Christmas with the Super-Heroe DC Comics 1 2 2 $ 3.00
Cinder and Ashe DC Comics 1 4 4 $ 3.50
Classic Punisher Marvel 1 1 1 $ 5.00
07/06/97 01:03pm Inventory Summary Page 2
Total Total Owned
Title Company Vol Number Owned Value
--------------------------------------------------------------------------------
Classic X-Men Marvel 1 48 45 $ 69.00
Cloak and Dagger Marvel 1 4 5 $ 7.50
Cloak and Dagger Marvel 2 11 12 $ 8.00
Conan The Barbarian Marvel 1 287 92 $ 57.59
Conan the Destroyer Marvel Comics G 1 2 2 $ 2.00
Conan The King Marvel 1 36 5 $ 3.75
Cops DC Comics 1 1 1 $ 0.50
Cosmic Odyssey DC Comics 1 4 4 $ 7.00
Crimson Avenger DC Comics 1 4 4 $ 2.00
Crisis on Ininite Earths DC 1 12 11 $ 16.00
Crossroads First 1 2 2 $ 6.50
D.P. 7 Marvel Comics G 1 33 32 $ 40.00
Dakota North Investigations Marvel Comics G 1 5 5 $ 5.00
Damage Control Marvel 1 4 2 $ 1.00
Damage Control Marvel 2 4 3 $ 1.50
Daredevil Marvel 1 345 102 $ 125.38
The Dazzler Marvel 1 42 15 $ 9.75
DC Comics Presents DC 1 101 18 $ 10.05
Deadman: Love after Death DC 1 2 1 $ 3.95
Deadshot DC Comics 1 4 4 $ 2.00
Death's Head Marvel 1 10 1 $ 2.00
Deathlok Marvel 1 4 1 $ 7.00
The Defenders Marvel 1 157 43 $ 49.88
Detective Comics DC 1 468 18 $ 46.62
Detectives Inc. Eclipse Comics 1 2 2 $ 4.00
Doc Savage DC Comics 3 4 3 $ 3.00
Doctor Strange Marvel 2 83 30 $ 46.44
Doctor Strange, Sorcerer Supre Marvel 1 71 17 $ 18.00
Doctor Zero Epic Comics (Ma 1 1 1 $ 1.50
Doom Patrol DC 1 82 10 $ 6.33
Dr. Fate DC Comics 1 4 4 $ 3.00
Dr. Fate DC Comics 2 18 15 $ 13.50
Draft the Marvel Comics G 1 1 1 $ 1.75
Dragon's Claws Marvel 1 12 5 $ 3.88
Dragonlance DC 1 35 15 $ 10.75
Dreadstar Marvel/First 1 65 2 $ 3.00
Dune Marvel Comics G 1 3 3 $ 1.50
El Diablo DC Comics 1 6 6 $ 4.50
The Elektra Saga Marvel 1 4 4 $ 16.00
Elektra: Assassin Marvel 1 10 11 $ 38.70
Elfquest Marvel 1 32 12 $ 23.00
Elric of Melnibone Pacific Comics 1 1 1 $ 1.50
Elric: Sailor on the Seas of F First 1 2 3 $ 5.25
Elric: The Bane of the Black S First 1 1 1 $ 1.95
The Eternals Marvel 1 32 13 $ 16.75
Excalibur Marvel 1 83 22 $ 43.00
Excalibur: Special Edition Marvel 1 4 3 $ 15.00
Falcon Marvel 1 4 3 $ 3.00
Fallen Angels Marvel 1 8 7 $ 10.40
Fantastic Four Marvel 1 428 100 $ 126.55
Fantastic Four VS X-Men Marvel 1 4 5 $ 11.00
Fathom Comico 1 3 3 $ 4.50
Firestar Marvel 1 4 4 $ 12.50
First Issue Special DC Comics 1 1 1 $ 1.38
Flash DC 1 101 8 $ 9.75
Flash Gordon DC Comics 1 9 8 $ 5.00
The Flash DC 1 247 20 $ 22.00
Forever People DC 1 11 1 $ 2.00
07/06/97 01:04pm Inventory Summary Page 3
Total Total Owned
Title Company Vol Number Owned Value
--------------------------------------------------------------------------------
Forgotten Realms DC Comics 1 4 4 $ 3.00
The Further Adventures of Indi Marvel 1 34 47 $ 26.40
Fury of Firestorm DC 1 71 19 $ 9.75
G.I. Joe, A Real American Hero Marvel 1 162 95 $ 70.85
Gammarauders DC Comics 1 10 8 $ 8.00
Gargoyle Marvel Comics G 1 4 4 $ 2.00
Ghost Rider Marvel 1 81 3 $ 9.00
Ghost Rider Marvel 2 56 1 $ 3.75
Gilgamesh II DC Comics 1 4 4 $ 7.90
Green Arrow DC 1 4 4 $ 6.00
Green Arrow DC 2 95 34 $ 28.75
Green Arrow: The Long Bow Hunt DC 1 6 3 $ 4.38
The Green Hornet Now 1 16 1 $ 25.00
Green Lantern DC 2 207 20 $ 19.05
The Green Lantern Corps DC 1 23 3 $ 2.55
Green Lantern: Emerald Dawn DC 1 6 2 $ 5.12
Grendel Comico 2 43 8 $ 29.85
Grey Viz Select 1 9 9 $ 25.08
Grimjack First 1 81 12 $ 18.50
Gun Fury Aircel Comics 1 1 1 $ 1.95
Havok and Wolverine - Meltdown Marvel 1 4 4 $ 14.00
Hawk and Dove DC 1 6 5 $ 5.75
Hawk and Dove DC 2 30 8 $ 4.00
Hawkeye Marvel 1 5 5 $ 6.97
Hawkworld DC 1 3 3 $ 6.00
Hawkworld DC 2 36 2 $ 2.12
Haywire DC Comics 1 13 14 $ 21.00
HellBlazer DC 1 81 1 $ 6.00
Hercules Marvel 2 4 5 $ 5.00
Hercules Unbound DC 1 12 1 $ 0.70
Hero Marvel Comics G 1 1 1 $ 1.50
Hero For Hire Marvel 1 16 1 $ 1.20
Hero Hotline DC Comics 1 6 5 $ 4.38
Heroes for Hope Starring The X Marvel 1 1 1 $ 1.50
Hex DC 1 18 17 $ 10.00
Hobbit Eclipse Books 1 3 2 $ 9.90
Huntress DC Comics 1 2 2 $ 1.00
Iceman Marvel 1 4 4 $ 8.15
The Incredible Hulk and Wolver Marvel 1 1 1 $ 11.00
The Incredible Hulk Marvel 1 346 94 $ 254.93
Indiana Jones and the Last Cru Marvel Comics G 1 4 3 $ 1.50
Indiana Jones and the Temple o Marvel Comics G 1 3 5 $ 5.00
The Inhumans Marvel 1 13 4 $ 5.12
Invasion DC 1 3 2 $ 4.50
Iron Man Marvel 1 324 100 $ 96.30
Ironwolf DC Comics 1 1 2 $ 2.00
Jack of Hearts Marvel Comics G 1 4 3 $ 1.50
James Bond: Permission To Die Eclipse 1 3 2 $ 5.00
Jemm, Son of Saturn DC Comics 1 12 4 $ 2.00
John Carter, Warlord of Mars Marvel 1 31 2 $ 0.40
Jonni Thunder DC 1 4 4 $ 2.00
Judge Dredd Eagle/Quality 1 35 17 $ 57.00
Judge Dredd's Crime File Eagle 1 6 3 $ 6.60
Judge Dredd: The Early Cases Eagle 1 6 5 $ 11.00
Justice Marvel 1 32 33 $ 16.50
Justice Inc. DC Comics 1 2 2 $ 3.95
Justice League DC 1 105 22 $ 43.60
Justice League Europe DC 1 69 14 $ 9.12
07/06/97 01:04pm Inventory Summary Page 4
Total Total Owned
Title Company Vol Number Owned Value
--------------------------------------------------------------------------------
Justice League of America DC 1 264 15 $ 15.38
Justice League of America DC Comics 2 12 12 $ 6.50
Justice Machine Comico 1 1 1 $ 2.00
Ka-Zar The Savage Marvel 1 34 1 $ 0.50
Kickers Inc. Marvel Comics I 1 12 11 $ 8.25
Killer Eclipse Comics 1 1 1 $ 1.80
Kitty Pryde and Wolverine Marvel 1 6 6 $ 6.62
Kree/Skrull War Starring The A Marvel 1 2 2 $ 5.00
Kull The Conqueror Marvel 1 29 2 $ 3.75
L.E.G.I.O.N. DC 1 73 15 $ 22.80
Last Star Fighter Marvel Comics G 1 3 7 $ 3.50
Legends DC 1 6 3 $ 7.60
Legion of Super-Heroes DC 2 62 26 $ 37.20
Legion of Super-Heroes DC 3 67 3 $ 4.80
Legion of Super-Heroes DC 4 62 12 $ 21.00
Lex Luthor: The Unauthorized B DC 1 1 1 $ 3.95
The Life of Captain Marvel Marvel 1 5 5 $ 10.00
Light and Darkness War, The Epic Comics (Ma 1 6 6 $ 11.70
Lone Wolf and Cub First 1 34 35 $ 106.35
Longshot Marvel 1 7 6 $ 21.00
Losers DC 1 1 1 $ 1.25
Machine Man Marvel 2 4 4 $ 2.60
Magik Marvel 1 4 4 $ 6.00
The Man of Steel DC 1 8 3 $ 27.00
Marc Spector: Moon Knight Marvel 1 61 12 $ 18.75
Mark Hazzard: Merc Marvel Comics G 1 13 14 $ 20.50
Marshal Law Marvel 1 7 2 $ 6.95
Martian Manhunter DC 1 4 4 $ 5.00
Marvel Age Marvel Comics G 1 3 3 $ 0.60
Marvel and DC Present Marvel/DC 1 1 1 $ 7.50
Marvel Comics Presents Marvel 1 161 52 $ 170.75
Marvel Double Feature Marvel 1 21 1 $ 0.60
Marvel Fanfare Marvel 1 60 3 $ 5.25
Marvel Graphic Novel Marvel 1 45 3 $ 37.45
The Marvel Saga Marvel 1 25 3 $ 1.75
Marvel Super-Hero Contest of C Marvel 1 3 3 $ 6.00
Marvel Super-Heroes Marvel 1 94 1 $ 0.20
Marvel Super-Heroes Marvel 2 14 2 $ 6.00
Marvel Super-Heroes Secret War Marvel 1 12 12 $ 43.00
Marvel Tales Marvel 1 287 52 $ 29.90
Marvel Team-Up Marvel 1 157 24 $ 18.50
Marvel Two-In-One Marvel 1 107 9 $ 4.75
Marvel's Greatest Comics Marvel 1 74 1 $ 1.00
MASK DC Comics 1 4 4 $ 3.00
Master of Kung-Fu Marvel 1 114 2 $ 3.00
Mephisto Versus... Marvel 1 4 3 $ 2.25
The Micronauts Marvel 2 20 4 $ 2.00
Mighty Crusaders, The Red Circle 1 2 2 $ 2.00
Millenium DC Comics 1 8 8 $ 6.00
Mister Miracle DC 2 28 1 $ 1.00
Misty Star 1 1 1 $ 0.70
Moon Knight Marvel 1 38 2 $ 5.00
Moon Knight Marvel 2 6 6 $ 3.00
Morlock 2001 Atlas Comics 1 1 1 $ 1.00
Ms. Tree Quarterly DC 1 1 1 $ 3.95
Muppets Take Manhattan, The Star 1 3 3 $ 1.80
Mutant Misadventures of Cloak Marvel Comics G 1 9 9 $ 7.25
The Nam Marvel 1 89 46 $ 64.75
07/06/97 01:04pm Inventory Summary Page 5
Total Total Owned
Title Company Vol Number Owned Value
--------------------------------------------------------------------------------
Namor, The Sub-Mariner Marvel 1 59 3 $ 6.00
New Guardians, The DC Comics 1 4 4 $ 5.75
The New Mutants Marvel 1 113 89 $ 108.25
The New Teen Titans DC 1 42 17 $ 21.85
The New Teen Titans DC 2 53 2 $ 3.80
The New Warriors Marvel 1 55 1 $ 15.00
Next Man Comico 1 5 5 $ 7.50
Nexus Capital/First 2 80 8 $ 16.00
Nick Fury VS. S.H.I.E.L.D. Marvel 1 7 13 $ 63.95
Nick Fury, Agent of Shield Marvel 1 20 2 $ 5.80
Nick Fury, Agent of Shield Marvel 2 47 7 $ 5.25
Nightcrawler Marvel 1 4 4 $ 6.75
Nightmares Eclipse Comics 1 2 2 $ 3.60
Nightmask Marvel Comics G 1 12 11 $ 8.25
Nth Man Marvel 1 16 10 $ 6.75
Obnoxio the Clown Marvel Comics G 1 1 1 $ 1.00
Offical Handbook of The Marvel Marvel 1 15 3 $ 2.53
Official Marvel Index to the A Marvel Comics G 1 2 2 $ 2.25
The Omega Men DC 1 40 1 $ 1.50
One, The Epic Comics (Ma 1 6 5 $ 7.50
Our Fighting Forces DC 1 181 1 $ 1.20
The Outsiders DC 1 30 1 $ 1.00
Peacemaker DC Comics 1 4 4 $ 5.00
Phantom, The DC Comics 1 1 1 $ 1.50
Pitt Image 1 5 1 $ 1.50
Police Action Atlas Comics 1 1 1 $ 1.00
Power Girl DC Comics 1 4 4 $ 4.00
Power Lords DC Comics 1 2 2 $ 1.50
Power Man Marvel 1 110 35 $ 18.00
Power of the Atom DC Comics 1 17 16 $ 16.00
Power Pack Marvel 1 57 50 $ 37.70
Prince Namor, the Sub-Mariner Marvel Comics G 1 4 4 $ 3.00
The Prisoner DC 1 4 5 $ 17.50
Psi Force Marvel Comics G 1 33 27 $ 20.75
Punisher Marvel 1 5 5 $ 39.50
Punisher Marvel 2 101 38 $ 97.17
Punisher War Journal Marvel 1 68 19 $ 88.88
Punisher: Return to Big Nothin Epic Comics 1 1 1 $ 16.95
Quasar Marvel 1 61 10 $ 8.05
Questprobe Marvel Comics G 1 3 3 $ 1.50
Racer-X Now 1 2 2 $ 3.55
Raiders of the Lost Ark Marvel Comics G 1 3 1 $ 0.50
Raphael Mirage 1 2 1 $ 10.00
Rawhide Kid Marvel Comics G 1 4 4 $ 3.00
Red Sonja Marvel 2 2 2 $ 2.00
Red Sonja Marvel 3 13 11 $ 7.60
Red Sonja: The Movie Marvel Comics G 1 2 2 $ 1.50
Red Tornado DC Comics 1 4 4 $ 3.00
Revengers Starring Megalith Continuity 1 1 1 $ 2.00
Ring of the Nibelung, The DC Comics 1 2 2 $ 9.90
Ripper Aircel Comics 1 4 2 $ 5.00
Robo-Hunter Eagle Comics 1 1 1 $ 1.00
Robocop Marvel 1 24 1 $ 5.00
Robotech: The Macross Saga Comico 1 35 5 $ 11.00
Rom Marvel 1 79 40 $ 20.10
Ronin DC 1 7 4 $ 13.00
Saga of Crystar, Crystal Warri Marvel Comics G 1 11 9 $ 5.40
Saga of The Original Human Tor Marvel 1 4 1 $ 0.75
07/06/97 01:04pm Inventory Summary Page 6
Total Total Owned
Title Company Vol Number Owned Value
--------------------------------------------------------------------------------
The Saga of the Sub-Mariner Marvel 1 12 10 $ 7.50
Sandman DC 1 64 1 $ 75.00
Secret Wars II Marvel 1 9 9 $ 4.50
Sectaurs Marvel Comics G 1 8 8 $ 6.00
Semper Fi' Marvel Comics G 1 9 7 $ 5.25
Sensational She-Hulk Marvel 2 61 12 $ 16.25
Sensational Spider-Man Marvel Comics G 1 2 2 $ 9.90
Sensei First 1 4 4 $ 11.00
Sgt. Rock DC 1 124 19 $ 41.25
Sgt. Rock Special DC 1 22 1 $ 2.75
Shadow Strikes DC Comics 1 11 7 $ 14.00
Shadow War of Hawkman DC Comics 1 2 2 $ 1.50
Shadowmasters Marvel Comics G 1 4 4 $ 15.80
Shatter First 1 15 10 $ 18.75
Shazam: The New Beginning DC 1 4 4 $ 4.00
Sheena Marvel Comics G 1 2 2 $ 1.50
Shield, The Red Circle 1 1 1 $ 1.00
Shogun Warriors Marvel 1 20 1 $ 0.75
Silver Surfer Marvel 2 1 1 $ 4.50
Silver Surfer Marvel 3 103 40 $ 71.50
The Silver Surfer Marvel 1 2 2 $ 5.00
Six from Sirius II Epic Comics (Ma 1 4 4 $ 6.00
Sleeze Brothers, The Epic Comics 1 5 5 $ 8.75
Solo Avengers Marvel 1 20 20 $ 10.00
Solomon Kane Marvel Comics G 1 6 5 $ 6.25
Spanners Galaxy DC Comics 1 6 7 $ 5.25
Special Missions Marvel Comics G 1 28 28 $ 14.00
The Spectacular Spider-Man Marvel 1 231 86 $ 179.30
Speedball Marvel Comics G 1 6 6 $ 3.00
Spellbound Marvel Comics G 1 6 6 $ 9.00
Spider-Man and Daredevil Marvel 1 1 1 $ 3.25
Spider-Man VS Wolverine Marvel 1 2 1 $ 18.00
Spider-Man, Power Pack Marvel Comics G 1 1 1 $ 0.50
Spider-Woman Marvel 1 50 1 $ 0.80
Spitfire and the Trouble Shoot Marvel Comics G 1 13 12 $ 18.00
Squadron Supreme Marvel 1 12 12 $ 6.25
St. George Epic Comics (Ma 1 1 1 $ 1.25
Stainless Steel Rat Eagel Comics 1 6 6 $ 13.50
Star Blazers Comico 1 1 1 $ 1.90
Star Blazers Comico 2 1 1 $ 1.95
Star Brand Marvel Comics G 1 20 19 $ 14.75
Star Trek DC 1 59 4 $ 30.50
Star Trek DC 2 63 3 $ 14.50
Star Trek: The Next Generation DC 1 6 3 $ 26.00
Star Trek: The Next Generation DC 2 66 7 $ 40.00
Star Wars Marvel 1 111 21 $ 10.50
Star Wars: Return Of The Jedi Marvel 1 4 8 $ 4.00
Starfire DC 1 8 8 $ 10.90
Starman DC 1 45 17 $ 18.70
Starriors Marvel Comics G 1 4 3 $ 2.25
Strange Tales Marvel 2 19 20 $ 10.00
Strikeforce: Morituri Marvel Comics G 1 35 35 $ 39.05
Strontium Dog Eagle 1 4 2 $ 2.60
Suicide Squad DC Comics 1 42 38 $ 35.25
Super Powers DC 1 5 5 $ 6.10
Super Powers DC 2 6 1 $ 1.40
Super-Villain Classics Marvel 1 1 1 $ 1.00
Superboy DC 4 1 1 $ 1.00
07/06/97 01:04pm Inventory Summary Page 7
Total Total Owned
Title Company Vol Number Owned Value
--------------------------------------------------------------------------------
Superboy DC Comics 3 15 13 $ 15.60
Supergirl DC 3 12 10 $ 10.00
Superman DC 1 344 19 $ 49.25
Superman DC 2 112 10 $ 20.35
Superman: The Earth Stealers DC 1 2 1 $ 3.50
Superman: The Secret Years DC 1 4 5 $ 5.50
Sword of the Atom DC Comics 1 9 6 $ 7.55
Swords of the Swashbucklers Epic Comics (Ma 1 9 8 $ 12.80
Tales Of Asgard Marvel 2 1 1 $ 0.50
Tales of G. I. Joe Marvel Comics G 1 4 4 $ 6.75
Tales of The New Teen Titans DC 1 4 4 $ 4.00
Tales Of The Teen Titans DC 1 54 7 $ 22.00
Tarzan of the Apes Marvel Comics G 1 2 2 $ 1.20
Team America Marvel 1 11 2 $ 1.00
Team Yankee First 1 6 7 $ 13.65
Teen Titans DC 1 53 1 $ 4.60
Teen Titans Spotlight DC 1 21 1 $ 1.00
Teenage Mutant Ninja Turtles Mirage 1 77 1 $ 9.00
Tempus Fugitive DC 1 4 1 $ 4.95
The Terminator Now 1 18 4 $ 32.75
The Thing Marvel 1 37 34 $ 28.87
Thor Marvel 1 371 97 $ 101.85
Time Masters DC 1 1 1 $ 1.75
The Transformers Marvel 1 82 59 $ 29.50
Transformers Universe Marvel Comic Gr 1 4 4 $ 5.00
Trekker Dark Horse 2 1 1 $ 1.50
Trouble with Girls, The Comico 2 3 3 $ 5.85
Trouble with Girls, The Eternity 1 6 5 $ 9.75
The Uncanny X-Men In Days of F Marvel 1 1 1 $ 4.00
The Uncanny X-Men Marvel 1 341 142 $ 471.12
The Uncensored Mouse Eternity 1 2 3 $ 14.00
Underworld DC 1 4 4 $ 4.00
Unknown Soldier, The DC 1 1 1 $ 1.50
Vector Now 1 2 2 $ 2.80
The Vision And The Scarlet Wit Marvel 1 4 4 $ 2.00
The Vision And The Scarlet Wit Marvel 2 12 12 $ 6.00
Wanderers DC 1 13 13 $ 16.90
War Marvel Comic Gr 1 3 3 $ 10.50
The Warlord DC 1 139 55 $ 45.50
Watchmen DC 1 12 12 $ 34.00
Web of Spider-Man Marvel 1 127 69 $ 357.75
Weird, The DC 1 4 4 $ 6.00
West Coast Avengers Marvel 1 4 4 $ 7.50
West Coast Avengers Marvel 2 110 62 $ 43.53
What if? Marvel 1 48 10 $ 13.38
What if? Marvel 2 64 7 $ 17.50
Wild Dog DC 2 1 1 $ 1.25
Willow Marvel Comics G 1 3 4 $ 4.00
Wolfpack Marvel Comics G 1 12 11 $ 8.25
Wolverine Marvel 1 6 6 $ 55.25
Wolverine Marvel 2 89 24 $ 90.25
The Wolverine Saga Marvel 1 4 4 $ 8.50
Wonder Man Marvel Comics G 1 1 1 $ 1.25
Wonder Woman DC 1 257 5 $ 6.10
World of Krypton, The DC 2 4 4 $ 4.00
World of Metropolis, The DC 1 4 4 $ 4.00
World of Smallville, The DC 1 4 4 $ 3.00
World's Finest Comics DC 1 253 11 $ 24.25
07/06/97 01:04pm Inventory Summary Page 8
Total Total Owned
Title Company Vol Number Owned Value
--------------------------------------------------------------------------------
X-Factor Marvel 1 115 57 $ 81.88
The X-Men And The Micronauts Marvel 1 4 3 $ 2.25
X-Men Classics Marvel 1 3 3 $ 4.50
X-Men Spotlight On... StarJamm Marvel 1 2 2 $ 4.50
The X-Men VS The Avengers Marvel 1 4 4 $ 5.50
X-Men/Alpha Flight Marvel 1 2 2 $ 3.00
X-Terminators Marvel 1 4 3 $ 3.00
Zatanna DC 1 3 1 $ 2.00
414 Title(s) Met Reporting Criteria
--------------------------------------------------------------------------------
Grand-Total 37576 4618 $ 7677.19