Comics: D

Title: D.P. 7                         Volume:    1           Company: Marvel Com
Pub Data: Displaced Paranormals


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
      2         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
      3         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
      4         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
      5         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
      6         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
      7         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
      8         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
      9         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     10         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     11         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25



07/06/97 01:05pm                Inventory Report                       Page   29

Title: D.P. 7                         Volume:    1           Company: Marvel Com
Pub Data: Displaced Paranormals


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     12         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     13         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     14         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     15         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     16         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     17         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     18         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     19         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     20         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     21         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     22         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     23         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     24         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     25         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     26         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     27         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     28         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     29         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     30         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     32         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     A1         I   $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
--------------------------------------------------------------------------------
Sub-Total           $    40.00   32 $     0.00    0 $     0.00    0   $    40.00

Title: Dakota North Investigations    Volume:    1           Company: Marvel Com
Pub Data:


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      2         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      3         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      4         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      5         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
--------------------------------------------------------------------------------
Sub-Total           $     5.00    5 $     0.00    0 $     0.00    0   $     5.00

Title: Damage Control                 Volume:    1           Company: Marvel
Pub Data: May 89-No.4 Aug 1989 (1.00) Mini-Series
          Marvel Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      3         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     1.00    2 $     0.00    0   $     1.00



07/06/97 01:05pm                Inventory Report                       Page   30

Title: Damage Control                 Volume:    2           Company: Marvel
Pub Data: Dec 1989-No.4 Feb 1990 (1.00, color)
          Mini-Series  Marvel Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      2         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      3         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     1.50    3 $     0.00    0   $     1.50

Title: Daredevil                      Volume:    1           Company: Marvel
Pub Data: Apr 1964-Present
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    186          +  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
    188          +  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
    189          +  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
    190          +  $     2.50    1 $     1.25    0 $     0.50    0   $     2.50
    191          +  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
    192          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    193          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    194          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    195          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    196          +  $    13.00    0 $     6.50    1 $     2.60    0   $     6.50
    197          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    198          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    199          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    200          +  $     1.75    1 $     0.88    0 $     0.35    0   $     1.75
    201          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    202          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    203          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    204          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    205          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    207          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    208          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    209          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    210          +  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
    211          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    212          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    213          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    214          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    215          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    216          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    217          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    218          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    219          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    220          +  $     1.25    0 $     0.62    2 $     0.25    0   $     1.25
    221          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    222          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    223          +  $     1.25    0 $     0.62    2 $     0.25    0   $     1.25
    224          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    225          +  $     1.25    0 $     0.62    2 $     0.25    0   $     1.25
    226          +  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    227          +  $     4.00    0 $     2.00    1 $     0.80    0   $     2.00
    228          +  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50
    229          +  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50
    230          +  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50



07/06/97 01:05pm                Inventory Report                       Page   31

Title: Daredevil                      Volume:    1           Company: Marvel
Pub Data: Apr 1964-Present
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    231          +  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50
    232          +  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50
    233          +  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50
    234          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    235          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    236          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    237          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    238          +  $     6.50    0 $     3.25    1 $     1.30    0   $     3.25
    239          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    240          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    241          +  $     3.50    0 $     1.75    1 $     0.70    0   $     1.75
    242          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    243          +  $     1.25    0 $     0.62    2 $     0.25    0   $     1.25
    244          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    245          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    247          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    248          +  $     6.50    0 $     3.25    1 $     1.30    0   $     3.25
    249          +  $     6.50    0 $     3.25    1 $     1.30    0   $     3.25
    250          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    251          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    252          +  $     3.50    0 $     1.75    1 $     0.70    0   $     1.75
    253          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    254          +  $    15.00    0 $     7.50    1 $     3.00    0   $     7.50
    255          +  $     6.50    0 $     3.25    1 $     1.30    0   $     3.25
    256          +  $     5.50    0 $     2.75    1 $     1.10    0   $     2.75
    257          +  $    19.00    0 $     9.50    1 $     3.80    0   $     9.50
    258          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    259          +  $     3.50    0 $     1.75    1 $     0.70    0   $     1.75
    260          +  $     3.50    0 $     1.75    1 $     0.70    0   $     1.75
    261          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    262          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    263          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    264          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    265          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    266          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    267          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    268          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    269          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    270          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    271          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    272          +  $     1.25    0 $     0.62    2 $     0.25    0   $     1.25
    273          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    274          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    275          +  $     1.25    0 $     0.62    2 $     0.25    0   $     1.25
    276          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    277          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    278          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    279          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    280          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    281          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    282          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     A6             $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    GN1          -  $     6.50    1 $     3.25    0 $     1.30    0   $     6.50
--------------------------------------------------------------------------------
Sub-Total           $    10.75    3 $   114.62   99 $     0.00    0   $   125.38



07/06/97 01:05pm                Inventory Report                       Page   32

Title: The Dazzler                    Volume:    1           Company: Marvel
Pub Data: Mar 1981-No.42 Mar 1986
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     25         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     29         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     30         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     31         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     32     FS  I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     33         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     34         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     35         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     36         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     37         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     38         I-  $     5.50    0 $     2.75    1 $     1.10    0   $     2.75
     39         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     40         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     41         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     42         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     9.75   15 $     0.00    0   $     9.75

Title: DC Comics Presents             Volume:    1           Company: DC
Pub Data: Jul-Aug 1978-No.97 Sep 1986
          DC Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     47         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     48         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     49         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     50         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     54         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     55         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     56         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     57         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     58         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     59         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     60         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     61         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     62         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     63         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     72         I+  $     2.75    0 $     1.38    1 $     0.55    0   $     1.38
     75         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     79         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     A2         I+  $     1.35    0 $     0.68    1 $     0.27    0   $     0.68
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $    10.05   18 $     0.00    0   $    10.05



07/06/97 01:05pm                Inventory Report                       Page   33

Title: DC Sampler                     Volume:    1           Company: DC Comics
Pub Data: Free issue sampling of titles.


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     0.00    1 $     0.00    0 $     0.00    0   $     0.00
--------------------------------------------------------------------------------
Sub-Total           $     0.00    1 $     0.00    0 $     0.00    0   $     0.00

Title: Deadman: Love after Death      Volume:    1           Company: DC
Pub Data: 1989 - No. 2, 1989. mini-series. color
          deluxe

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     3.95    1 $     1.98    0 $     0.79    0   $     3.95
--------------------------------------------------------------------------------
Sub-Total           $     3.95    1 $     0.00    0 $     0.00    0   $     3.95

Title: Deadshot                       Volume:    1           Company: DC Comics
Pub Data: 4 issue limited series. November 1988 -
          Holiday 1988.

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     S1         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S2         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S3         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S4         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     2.00    4 $     0.00    0   $     2.00

Title: Death's Head                   Volume:    1           Company: Marvel
Pub Data: Dec 1988-No.10 Sep 1989 (1.75, color)
          Marvel Comics UK (See The Incomplete...)

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      9         I-  $     2.00    1 $     1.00    0 $     0.40    0   $     2.00
--------------------------------------------------------------------------------
Sub-Total           $     2.00    1 $     0.00    0 $     0.00    0   $     2.00

Title: Deathlok                       Volume:    1           Company: Marvel
Pub Data: 7/90-No.4 10/90 (3.95, limit series, 52
          pages)  Marvel Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I-  $     7.00    1 $     3.50    0 $     1.40    0   $     7.00
--------------------------------------------------------------------------------
Sub-Total           $     7.00    1 $     0.00    0 $     0.00    0   $     7.00



07/06/97 01:05pm                Inventory Report                       Page   34

Title: The Defenders                  Volume:    1           Company: Marvel
Pub Data: Aug 1972-No.152 Feb 1986 (See Marvel
          Feature & Secret ...)Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    110         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    111         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    112         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    113         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    114         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    115         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    116         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    117         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    118         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    119         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    120         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    121         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    122         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    123         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    124         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    125         I+  $     3.25    0 $     1.62    1 $     0.65    0   $     1.62
    126         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    127         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    128         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    129         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    130         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    131         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    132         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    133         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    134         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    135         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    136         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    137         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    138         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    139         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    140         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    141         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    142         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    143         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    144         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    145         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    146         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    147         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    148         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    149         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    150         I+  $     3.25    0 $     1.62    1 $     0.65    0   $     1.62
    151         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    152         I+  $     3.25    0 $     1.62    1 $     0.65    0   $     1.62
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $    49.88   43 $     0.00    0   $    49.88

Title: Detective Comics               Volume:    1           Company: DC
Pub Data: No.217 Mar 1955-Present
          National Periodical Publishing/DC Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    516          +  $     3.75    0 $     1.88    1 $     0.75    0   $     1.88
    521          +  $     3.75    0 $     1.88    1 $     0.75    0   $     1.88
    522          +  $     3.75    0 $     1.88    1 $     0.75    0   $     1.88



07/06/97 01:05pm                Inventory Report                       Page   35

Title: Detective Comics               Volume:    1           Company: DC
Pub Data: No.217 Mar 1955-Present
          National Periodical Publishing/DC Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    523          +  $     3.75    0 $     1.88    1 $     0.75    0   $     1.88
    525          +  $     4.00    0 $     2.00    1 $     0.80    0   $     2.00
    526             $    11.00    0 $     5.50    1 $     2.20    0   $     5.50
    527          +  $     2.75    0 $     1.38    1 $     0.55    0   $     1.38
    529          +  $     2.75    0 $     1.38    1 $     0.55    0   $     1.38
    530          +  $     2.75    0 $     1.38    1 $     0.55    0   $     1.38
    533          +  $     2.75    0 $     1.38    1 $     0.55    0   $     1.38
    535          +  $     6.00    0 $     3.00    1 $     1.20    0   $     3.00
    540          +  $     2.75    0 $     1.38    1 $     0.55    0   $     1.38
    545          +  $     2.75    0 $     1.38    1 $     0.55    0   $     1.38
    575             $    14.00    0 $     7.00    1 $     2.80    0   $     7.00
    576             $    12.00    0 $     6.00    1 $     2.40    0   $     6.00
    578             $    12.00    0 $     6.00    1 $     2.40    0   $     6.00
    596             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
    615             $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $    46.62   18 $     0.00    0   $    46.62

Title: Detectives Inc.                Volume:    1           Company: Eclipse Co
Pub Data: April, 1985 - No. 2, April, 1985
          (both have April dates)

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     2.00    1 $     1.00    0 $     0.40    0   $     2.00
      2         I   $     2.00    1 $     1.00    0 $     0.40    0   $     2.00
--------------------------------------------------------------------------------
Sub-Total           $     4.00    2 $     0.00    0 $     0.00    0   $     4.00

Title: Doc Savage                     Volume:    3           Company: DC Comics
Pub Data: November 1988 -


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I-  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
      2         I-  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
      4         I-  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     3.00    3 $     0.00    0   $     3.00

Title: Doctor Strange                 Volume:    2           Company: Marvel
Pub Data: Jun 1974-No.81 Feb 1987
          Marvel Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I+  $    32.00    0 $    13.72    1 $     5.33    0   $    13.72
      3         I+  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
     10         I+  $     6.00    0 $     3.00    1 $     1.20    0   $     3.00
     17         I+  $     4.50    0 $     2.25    1 $     0.90    0   $     2.25
     55         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     56         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     57         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     58         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85



07/06/97 01:05pm                Inventory Report                       Page   36

Title: Doctor Strange                 Volume:    2           Company: Marvel
Pub Data: Jun 1974-No.81 Feb 1987
          Marvel Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     59         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     60         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     61         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     62         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     63         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     64         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     65         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     66     F   I+  $     1.70    1 $     0.85    0 $     0.34    0   $     1.70
     67         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     68         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     69         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     70         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     71         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     72         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     73         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     74         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     75         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     76         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     77         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     78         I+  $     2.75    0 $     1.38    1 $     0.55    0   $     1.38
     79         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
     81         I+  $     1.70    0 $     0.85    1 $     0.34    0   $     0.85
--------------------------------------------------------------------------------
Sub-Total           $     1.70    1 $    44.74   29 $     0.00    0   $    46.44

Title: Doctor Strange, Sorcerer Supre Volume:    1           Company: Marvel
Pub Data: Nov 1988-Present (1.25/1.50, color)
          Marvel Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1          -  $     4.00    0 $     2.00    1 $     0.80    0   $     2.00
      2             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
      3             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
      4             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
      5             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
      6             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
      7             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
      8             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
      9             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
     10          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
     11             $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
     12             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
     13             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
     15          -  $     5.50    0 $     2.75    1 $     1.10    0   $     2.75
     16             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
     17             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
     19             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $    18.00   17 $     0.00    0   $    18.00



07/06/97 01:05pm                Inventory Report                       Page   37

