Comics: T

Title: Tales Of Asgard                Volume:    2           Company: Marvel
Pub Data: Feb 1984
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     0.50    1 $     0.00    0   $     0.50



07/06/97 01:05pm                Inventory Report                       Page  126

Title: Tales of G. I. Joe             Volume:    1           Company: Marvel Com
Pub Data: January 1988 -


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1          -  $     2.25    1 $     1.12    0 $     0.45    0   $     2.25
     10          -  $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
     11          -  $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
     12          -  $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
--------------------------------------------------------------------------------
Sub-Total           $     6.75    4 $     0.00    0 $     0.00    0   $     6.75

Title: Tales of The New Teen Titans   Volume:    1           Company: DC
Pub Data: Jun 1982-No.4 Sept 1982 Mini-Series
          DC Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      2         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      3         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      4         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
--------------------------------------------------------------------------------
Sub-Total           $     4.00    4 $     0.00    0 $     0.00    0   $     4.00

Title: Tales Of The Teen Titans       Volume:    1           Company: DC
Pub Data: No.41 Apr 1984-No.91 Jul 1988 (Formerly
          The New Teen Titans) DC Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     42         I+  $     8.50    1 $     4.25    0 $     1.70    0   $     8.50
     44         I+  $     8.50    1 $     4.25    0 $     1.70    0   $     8.50
     46         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
     53         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
     54         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
     56         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
     57         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
--------------------------------------------------------------------------------
Sub-Total           $    22.00    7 $     0.00    0 $     0.00    0   $    22.00

Title: Tarzan of the Apes             Volume:    1           Company: Marvel Com
Pub Data: 2 issues limited series. July 1984 -
          August 1984.

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     S1         I   $     1.20    0 $     0.60    1 $     0.24    0   $     0.60
     S2         I   $     1.20    0 $     0.60    1 $     0.24    0   $     0.60
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     1.20    2 $     0.00    0   $     1.20

Title: Team America                   Volume:    1           Company: Marvel
Pub Data: Jun 1982-No.12 Mary 1983
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      9         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     10         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50



07/06/97 01:05pm                Inventory Report                       Page  127

Title: Team America                   Volume:    1           Company: Marvel
Pub Data: Jun 1982-No.12 Mary 1983
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     1.00    2 $     0.00    0   $     1.00

Title: Team Yankee                    Volume:    1           Company: First
Pub Data: Jan., 1989 - No. 6, Feb., 1989
          ($1.95, weekly limited series, color)

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
      2         I   $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
      3         I   $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
      4         I   $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
      5         I   $     1.95    2 $     0.98    0 $     0.39    0   $     3.90
      6         I   $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
--------------------------------------------------------------------------------
Sub-Total           $    13.65    7 $     0.00    0 $     0.00    0   $    13.65

Title: Teen Titans                    Volume:    1           Company: DC
Pub Data: Jan-Feb 1966-No.53 Feb 1978
          National Periodical Publication/DC Comic

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     20         I+  $    23.00    0 $    11.50    0 $     4.60    1   $     4.60
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     0.00    0 $     4.60    1   $     4.60

Title: Teen Titans Spotlight          Volume:    1           Company: DC
Pub Data: Aug 1986-Present (1.75, color)
          DC Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     20         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
--------------------------------------------------------------------------------
Sub-Total           $     1.00    1 $     0.00    0 $     0.00    0   $     1.00

Title: Teenage Mutant Ninja Turtles   Volume:    1           Company: Mirage
Pub Data: 1984-Present
          Mirage Studios

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1B         -  $     9.00    1 $     4.50    0 $     1.80    0   $     9.00
--------------------------------------------------------------------------------
Sub-Total           $     9.00    1 $     0.00    0 $     0.00    0   $     9.00

Title: Tempus Fugitive                Volume:    1           Company: DC
Pub Data: 1990 - No. 4, 1990. 4pt graphic novel.


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     4.95    1 $     2.47    0 $     0.99    0   $     4.95



07/06/97 01:05pm                Inventory Report                       Page  128

Title: Tempus Fugitive                Volume:    1           Company: DC
Pub Data: 1990 - No. 4, 1990. 4pt graphic novel.


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Sub-Total           $     4.95    1 $     0.00    0 $     0.00    0   $     4.95

Title: The Terminator                 Volume:    1           Company: Now
Pub Data: Sept 1988-No.17 1989 (1.75, color)
          Now Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I-  $    16.00    1 $     8.00    0 $     2.67    0   $    16.00
      2         I-  $     8.00    1 $     4.00    0 $     1.60    0   $     8.00
      4         I-  $     4.50    1 $     2.25    0 $     0.90    0   $     4.50
      6         I-  $     4.25    1 $     2.12    0 $     0.85    0   $     4.25
--------------------------------------------------------------------------------
Sub-Total           $    32.75    4 $     0.00    0 $     0.00    0   $    32.75

Title: The Thing                      Volume:    1           Company: Marvel
Pub Data: Jul 1984-No.36 Jun 1986
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I+  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
      2         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
      3         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
      4         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
      5         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
      6         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
      7         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
      9         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     12         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     13         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     14         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     15         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     16         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     17         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     18         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     19         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     20         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     21         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     22         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     23         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     24         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     25         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     26         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     27         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     28         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     29         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     30         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     31         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     32         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     33         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     34         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     35         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65
     36         I+  $     1.30    0 $     0.65    1 $     0.26    0   $     0.65



07/06/97 01:05pm                Inventory Report                       Page  129

Title: The Thing                      Volume:    1           Company: Marvel
Pub Data: Jul 1984-No.36 Jun 1986
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    GN1         I-  $     6.95    1 $     3.47    0 $     1.39    0   $     6.95
--------------------------------------------------------------------------------
Sub-Total           $     6.95    1 $    21.92   33 $     0.00    0   $    28.87

Title: Thor                           Volume:    1           Company: Marvel
Pub Data: Mar 1966-Present (Formerly Journey Into
          Mystery; The Mighty Thor #413 on) MCG

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    277          +  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50
    278          +  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50
    279          +  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50
    321          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    322          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    323          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    328          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    329          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    330          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    331          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    333          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    334          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    335          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    336          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    337          +  $     6.00    0 $     3.00    1 $     1.20    0   $     3.00
    338          +  $     3.50    0 $     1.75    1 $     0.70    0   $     1.75
    339          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    340          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    341          +  $     1.90    0 $     0.95    1 $     0.38    0   $     0.95
    342          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    343          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    344          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    345          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    346          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    347          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    348          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    349          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    350          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    351          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    352          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    353          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    354          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    355          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    356          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    357          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    358          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    359          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    360          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    361          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    362     F    +  $     1.40    1 $     0.70    0 $     0.28    0   $     1.40
    363          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    364          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    365          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    366          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    367          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70



07/06/97 01:05pm                Inventory Report                       Page  130

Title: Thor                           Volume:    1           Company: Marvel
Pub Data: Mar 1966-Present (Formerly Journey Into
          Mystery; The Mighty Thor #413 on) MCG

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    368          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    369          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    370          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    371          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    372          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    373          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    374          +  $     9.00    0 $     4.50    1 $     1.80    0   $     4.50
    375          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    376          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    379          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    380          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    381          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    382          +  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
    383          +  $     1.40    0 $     0.70    1 $     0.28    0   $     0.70
    384          +  $     2.25    0 $     1.12    1 $     0.45    0   $     1.12
    385          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    386          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    387          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    389          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    390          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    391          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    392          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    393          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    394          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    395          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    396          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    397          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    398          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    399          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    400             $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
    401          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    402          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    403          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    404          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    405          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    406          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    407          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    408          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    409          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    410          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    412          +  $    19.00    1 $     9.50    0 $     3.80    0   $    19.00
    413          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    415          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    416          +  $     1.25    0 $     0.62    2 $     0.25    0   $     1.25
    417          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    418          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    419          +  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
    A11          +  $     3.50    0 $     1.75    1 $     0.70    0   $     1.75
    A12          +  $     3.50    0 $     1.75    1 $     0.70    0   $     1.75
    A13             $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    A14             $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
--------------------------------------------------------------------------------
Sub-Total           $    20.40    2 $    81.45   95 $     0.00    0   $   101.85



07/06/97 01:05pm                Inventory Report                       Page  131

Title: Time Masters                   Volume:    1           Company: DC
Pub Data: Feb., 1990 - No. 8, Sept., 1990
          ($1.75, color, mini-series)

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     1.75    1 $     0.88    0 $     0.35    0   $     1.75
--------------------------------------------------------------------------------
Sub-Total           $     1.75    1 $     0.00    0 $     0.00    0   $     1.75

Title: The Transformers               Volume:    1           Company: Marvel
Pub Data: Sep 1984-No.80 Jul 1991
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      2         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      4         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      5         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      6         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      7         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      8         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      9         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     10         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     11         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     12         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     13         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     14         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     15         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     16         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     17         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     18         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     19         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     20         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     21         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     22         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     23         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     24         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     25         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     27         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     28         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     29         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     31         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     32         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     33         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     34         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     35         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     36         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     37         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     38         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     39         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     40         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     41         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     42         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     43         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     44         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     45         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50



07/06/97 01:05pm                Inventory Report                       Page  132

Title: The Transformers               Volume:    1           Company: Marvel
Pub Data: Sep 1984-No.80 Jul 1991
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     46         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     47         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     48         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     51         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     52         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     53         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     55         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     57         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     58         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     60         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     61         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     62         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     64         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     65         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     68         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S1         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S3         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $    29.50   59 $     0.00    0   $    29.50

Title: Transformers Universe          Volume:    1           Company: Marvel Com
Pub Data: 4 issue series. December 1986 - March
          1987.

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
      2         I   $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
      3         I   $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
      4         I   $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     5.00    4 $     0.00    0   $     5.00

Title: Trekker                        Volume:    2           Company: Dark Horse
Pub Data: 1989 - No. 1; coloer special edition


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     S1         I   $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
--------------------------------------------------------------------------------
Sub-Total           $     1.50    1 $     0.00    0 $     0.00    0   $     1.50

Title: Trouble with Girls, The        Volume:    2           Company: Comico
Pub Data: Feb., 1989 - . (color, $1.95).


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
      2         I   $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
      3         I   $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
--------------------------------------------------------------------------------
Sub-Total           $     5.85    3 $     0.00    0 $     0.00    0   $     5.85




07/06/97 01:05pm                Inventory Report                       Page  133

Title: Trouble with Girls, The        Volume:    1           Company: Eternity
Pub Data: Aug., 1987 - Present ($1.95, B&W)
          Malibu/ Eternity #7-#14/ Comico #15 on

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      5             $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
      7             $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
      8             $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
      9             $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
     10             $     1.95    1 $     0.98    0 $     0.39    0   $     1.95
--------------------------------------------------------------------------------
Sub-Total           $     9.75    5 $     0.00    0 $     0.00    0   $     9.75

Go directly to the page containing comic titles beginning with:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


(You can also click the back button if your browser supports frames)


Copyright © 1997, G. Stephen Maxfield. All rights reserved.
Revised: September 21, 1997.