Comics: A

07/06/97 01:04pm                Inventory Report                       Page    1

Title: 2000 A.D. Monthly              Volume:    1           Company: Eagle
Pub Data: April, 1985 - No. 6, Sept., 1985
          (Mega-series, color, $1 1-5; $1.25 6)

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I-  $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      2         I-  $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      3         I-  $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      4         I-  $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      5         I-  $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
      6         I-  $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
--------------------------------------------------------------------------------
Sub-Total           $     6.25    6 $     0.00    0 $     0.00    0   $     6.25

Title: 2000 A.D. Monthly              Volume:    2           Company: Eagle
Pub Data: April, 1986 - Present (Mando Paper)
          Eagle comics/Quality comics No. 5 on

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      3          -  $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
--------------------------------------------------------------------------------
Sub-Total           $     1.25    1 $     0.00    0 $     0.00    0   $     1.25

Title: 2010                           Volume:    1           Company: Marvel Com
Pub Data: 2 issue limited series. Movie adaptation
          April 1985 - May 1985.

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     S1         I-  $     0.75    0 $     0.38    1 $     0.15    0   $     0.38
     S2         I-  $     0.75    0 $     0.38    1 $     0.15    0   $     0.38
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     0.75    2 $     0.00    0   $     0.75

Title: A-Team                         Volume:    1           Company: MARVEL
Pub Data:


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
--------------------------------------------------------------------------------
Sub-Total           $     1.00    1 $     0.00    0 $     0.00    0   $     1.00

Title: Action Comics                  Volume:    1           Company: DC
Pub Data: Dec 1954-Present
          National Periodical Publ/DC Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    533          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    536          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    537          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    538          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    539          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    540          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    541          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    543          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    544          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00



07/06/97 01:04pm                Inventory Report                       Page    2

Title: Action Comics                  Volume:    1           Company: DC
Pub Data: Dec 1954-Present
          National Periodical Publ/DC Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    545          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    546          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    547          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    548          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    549          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    550          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    557          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    558          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    563          +  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
    598          +  $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $    18.75   19 $     0.00    0   $    18.75

Title: Action Force                   Volume:    1           Company: Marvel Com
Pub Data:


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1             $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
      2             $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
      3             $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
      4             $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
      5             $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
      8             $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
      9             $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
     10             $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
     14             $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
     15             $     1.50    1 $     0.75    0 $     0.30    0   $     1.50
--------------------------------------------------------------------------------
Sub-Total           $    15.00   10 $     0.00    0 $     0.00    0   $    15.00

Title: Adam Strange                   Volume:    1           Company: DC Comics
Pub Data: 3 issues limited series. 1990.


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     S1         I   $     3.95    0 $     1.98    1 $     0.79    0   $     1.98
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     1.98    1 $     0.00    0   $     1.98

Title: Advanced Dungeons and Dragons  Volume:    1           Company: DC Comics
Pub Data: 1988.


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1             $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
      3             $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
      5             $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
      6             $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
      8             $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
      9             $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     10             $     1.25    0 $     0.62    1 $     0.25    0   $     0.62



07/06/97 01:04pm                Inventory Report                       Page    3

Title: Advanced Dungeons and Dragons  Volume:    1           Company: DC Comics
Pub Data: 1988.


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     14             $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     15             $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     16             $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     17             $     1.25    0 $     0.62    2 $     0.25    0   $     1.25
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     7.50   12 $     0.00    0   $     7.50

Title: Adventures of Ford Fairlane    Volume:    1           Company: DC Comics
Pub Data: 1990.


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     0.75    1 $     0.00    0   $     0.75

Title: Akira                          Volume:    1           Company: Marvel
Pub Data: Sept 1988-Present (3.50 color, deluxe)
          Epic Comics

Comic #    Flags        NrMint Quan     Vrfine Quan     VrGood Quan     Total
--------------------------------------------------------------------------------
      1          -  $    14.00    1 $     7.00    0 $     2.80    0   $    14.00
--------------------------------------------------------------------------------
Sub-Total           $    14.00    1 $     0.00    0 $     0.00    0   $    14.00

Title: All-Star Squadron              Volume:    1           Company: DC
Pub Data: Sept 1981-No. 67 Mar 1987
          DC Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     15         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     16         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     17         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     18         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     19         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     20         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     21         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     22         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     23         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     24         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     25         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     26         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     27         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     A1         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     A2         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     7.50   15 $     0.00    0   $     7.50



07/06/97 01:04pm                Inventory Report                       Page    4

Title: Alpha Flight                   Volume:    1           Company: Marvel
Pub Data: Aug 1983-Present (#52 on direct sale)
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1          -  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
      2          -  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
      4          -  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
      5          -  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
      6          -  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
      7          -  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
      8          -  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
     10          -  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
     11          -  $     1.75    0 $     0.88    1 $     0.35    0   $     0.88
     14          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     15          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     16          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     17          -  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50
     20          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     21          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     22          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     23          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     24          -  $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     25          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     26          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     27          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     28          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     29          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     30          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     31          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     32          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     33          -  $     4.00    0 $     2.00    1 $     0.80    0   $     2.00
     34          -  $     4.00    0 $     2.00    1 $     0.80    0   $     2.00
     35          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     36          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     37          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     38          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     39          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     40          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     41          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     42          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     43          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     44          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     46          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     47          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     48          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     49          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     50          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     51          -  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
     52          -  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50
     53          -  $     3.00    0 $     1.50    1 $     0.60    0   $     1.50
     54          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     55          -  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
     56          -  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
     57          -  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
     58          -  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
     59          -  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
     60          -  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
     61          -  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
     62          -  $     2.50    0 $     1.25    1 $     0.50    0   $     1.25



07/06/97 01:04pm                Inventory Report                       Page    5

Title: Alpha Flight                   Volume:    1           Company: Marvel
Pub Data: Aug 1983-Present (#52 on direct sale)
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     63          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     64          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     65          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     66          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     67          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     68          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     69          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     70          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     71          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     72          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     73          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     74          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     75             $     1.50    0 $     0.75    1 $     0.30    0   $     0.75
     76          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     77          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     78          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     79          -  $     1.25    0 $     0.62    2 $     0.25    0   $     1.25
     80          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     81          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     82          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     83          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     84          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     85          -  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     A1          -  $     1.25    1 $     0.62    0 $     0.25    0   $     1.25
     A2          -  $     1.00    1 $     0.50    0 $     0.20    0   $     1.00
--------------------------------------------------------------------------------
Sub-Total           $     3.50    3 $    61.12   78 $     0.00    0   $    64.62

Title: The Amazing Spider-Man         Volume:    1           Company: Marvel
Pub Data: March 1963-Present
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    233          +  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
    234          +  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
    236          +  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
    237          +  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
    238          +  $    78.00    0 $    39.00    1 $    13.00    0   $    39.00
    239          +  $    42.00    0 $    18.04    1 $     6.00    0   $    18.04
    240          +  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
    241          +  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
    242          +  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
    243          +  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
    244          +  $    11.00    0 $     5.50    1 $     2.20    0   $     5.50
    245          +  $    16.00    0 $     8.00    1 $     3.20    0   $     8.00
    246          +  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
    247          +  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
    248          +  $     8.00    0 $     4.00    1 $     1.60    0   $     4.00
    250          +  $    14.00    0 $     7.00    1 $     2.80    0   $     7.00
    251          +  $    14.00    0 $     7.00    1 $     2.80    0   $     7.00
    254          +  $     7.00    0 $     3.50    1 $     1.40    0   $     3.50
    255          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    256          +  $     5.50    0 $     2.75    1 $     1.10    0   $     2.75
    257          +  $    11.00    0 $     5.50    1 $     2.20    0   $     5.50



07/06/97 01:04pm                Inventory Report                       Page    6

Title: The Amazing Spider-Man         Volume:    1           Company: Marvel
Pub Data: March 1963-Present
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    258          +  $    13.00    0 $     6.50    1 $     2.60    0   $     6.50
    259          +  $    22.00    0 $    11.00    1 $     4.40    0   $    11.00
    260          +  $    11.00    0 $     5.50    1 $     2.20    0   $     5.50
    262          +  $     9.00    0 $     4.50    1 $     1.80    0   $     4.50
    263          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    264          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    265          +  $    15.00    0 $     7.50    1 $     3.00    0   $     7.50
    266          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    267          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    268          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    269          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    270          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    271          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    272          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    273          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    274          +  $     4.50    0 $     2.25    1 $     0.90    0   $     2.25
    275          +  $    14.00    0 $     7.00    1 $     2.80    0   $     7.00
    276          +  $    11.00    0 $     5.50    1 $     2.20    0   $     5.50
    277          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    278          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    280          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    281          +  $    13.00    0 $     6.50    1 $     2.60    0   $     6.50
    282          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    283          +  $     5.00    0 $     2.50    1 $     1.00    0   $     2.50
    284          +  $    11.00    0 $     5.50    1 $     2.20    0   $     5.50
    285          +  $    19.00    0 $     9.50    1 $     3.80    0   $     9.50
    286          +  $     6.50    0 $     3.25    1 $     1.30    0   $     3.25
    287          +  $     6.50    0 $     3.25    1 $     1.30    0   $     3.25
    288          +  $    10.00    0 $     5.00    1 $     2.00    0   $     5.00
    289          +  $    27.00    0 $    13.50    1 $     4.50    0   $    13.50
    290          +  $     5.50    0 $     2.75    1 $     1.10    0   $     2.75
    291          +  $     5.50    0 $     2.75    1 $     1.10    0   $     2.75
    293          +  $    10.00    0 $     5.00    1 $     2.00    0   $     5.00
    294          +  $    10.00    0 $     5.00    1 $     2.00    0   $     5.00
    295          +  $     6.50    0 $     3.25    1 $     1.30    0   $     3.25
    296          +  $     6.50    0 $     3.25    1 $     1.30    0   $     3.25
    297          +  $     6.50    0 $     3.25    1 $     1.30    0   $     3.25
    298          +  $    45.00    0 $    22.50    1 $     7.50    0   $    22.50
    299          +  $    28.00    0 $    14.00    1 $     5.60    0   $    14.00
    300          +  $    75.00    0 $    37.50    1 $    12.50    0   $    37.50
    301          +  $    17.00    0 $     8.50    1 $     3.40    0   $     8.50
    302          +  $    17.00    0 $     8.50    1 $     3.40    0   $     8.50
    303          +  $    17.00    0 $     8.50    1 $     3.40    0   $     8.50
    304          +  $    17.00    0 $     8.50    1 $     3.40    0   $     8.50
    305          +  $    17.00    0 $     8.50    1 $     3.40    0   $     8.50
    306          +  $    12.00    0 $     6.00    1 $     2.40    0   $     6.00
    307          +  $    12.00    0 $     6.00    1 $     2.40    0   $     6.00
    308          +  $    12.00    0 $     6.00    1 $     2.40    0   $     6.00
    309          +  $    12.00    0 $     6.00    1 $     2.40    0   $     6.00
    310          +  $    12.00    0 $     6.00    1 $     2.40    0   $     6.00
    311          +  $    12.00    0 $     6.00    1 $     2.40    0   $     6.00
    312          +  $    24.00    0 $    12.00    1 $     4.80    0   $    12.00
    313          +  $    12.00    0 $     6.00    1 $     2.40    0   $     6.00
    314          +  $    12.00    0 $     6.00    1 $     2.40    0   $     6.00
    315          +  $    23.00    0 $    11.50    1 $     4.60    0   $    11.50



07/06/97 01:04pm                Inventory Report                       Page    7

Title: The Amazing Spider-Man         Volume:    1           Company: Marvel
Pub Data: March 1963-Present
          Marvel Comics Group

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
    316          +  $    23.00    0 $    11.50    1 $     4.60    0   $    11.50
    317          +  $    23.00    0 $    11.50    1 $     4.60    0   $    11.50
    318          +  $     9.00    0 $     4.50    1 $     1.80    0   $     4.50
    319          +  $     9.00    0 $     4.50    1 $     1.80    0   $     4.50
    320          +  $     9.00    0 $     4.50    1 $     1.80    0   $     4.50
    321          +  $     9.00    0 $     4.50    1 $     1.80    0   $     4.50
    323          +  $     9.00    0 $     4.50    1 $     1.80    0   $     4.50
    324          +  $    14.00    0 $     7.00    1 $     2.80    0   $     7.00
    325          +  $     9.00    0 $     4.50    1 $     1.80    0   $     4.50
    326          +  $     4.50    0 $     2.25    1 $     0.90    0   $     2.25
    327          +  $     4.50    0 $     2.25    1 $     0.90    0   $     2.25
    328          +  $    12.00    0 $     6.00    1 $     2.40    0   $     6.00
    329          +  $     4.50    0 $     2.25    1 $     0.90    0   $     2.25
    330             $     4.00    0 $     2.00    1 $     0.80    0   $     2.00
    335          +  $     4.00    0 $     2.00    1 $     0.80    0   $     2.00
    A17          +  $     7.00    0 $     3.50    1 $     1.40    0   $     3.50
    A18          +  $     7.00    0 $     3.50    1 $     1.40    0   $     3.50
    A19          +  $     7.00    0 $     3.50    1 $     1.40    0   $     3.50
    A21          +  $     9.00    1 $     4.50    0 $     1.80    0   $     9.00
    A22          +  $     9.00    0 $     4.50    1 $     1.80    0   $     4.50
    A23          +  $     7.00    0 $     3.50    1 $     1.40    0   $     3.50
    GN1             $     9.95    1 $     4.97    0 $     1.99    0   $     9.95
--------------------------------------------------------------------------------
Sub-Total           $    18.95    2 $   582.04   96 $     0.00    0   $   600.99

Title: Ambush Bug                     Volume:    1           Company: DC Comics
Pub Data: 4 issue limited series. June 1985 -
          September 1985.

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     S1         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S2         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S3         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S4         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     2.00    4 $     0.00    0   $     2.00

Title: Amethyst                       Volume:    2           Company: DC Comics
Pub Data: 4 issue limited series. November 1987 -
          February 1988.

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     S1         I-  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     S2         I-  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     S3         I-  $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     S4         I-  $     1.25    1 $     0.62    1 $     0.25    0   $     1.88
--------------------------------------------------------------------------------
Sub-Total           $     1.25    1 $     2.50    4 $     0.00    0   $     3.75



07/06/97 01:04pm                Inventory Report                       Page    8

Title: Amethyst, Princess of Gemworld Volume:    1           Company: DC Comics
Pub Data: 12 issue Limited Series. May 1983 -
          April 1984.

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     A1         I   $     1.25    0 $     0.62    1 $     0.25    0   $     0.62
     S1         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S2         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S3         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S4         I   $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S5         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S6         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S7         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S8         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S9         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
    S11         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
    S12         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     6.12   12 $     0.00    0   $     6.12

Title: Aquaman                        Volume:    2           Company: DC
Pub Data: Feb 1986-No.4 May 1986 (Mini series)
          DC Comics

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1         I   $     4.00    0 $     2.00    1 $     0.80    0   $     2.00
      2         I   $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
      3         I   $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
      4         I   $     2.50    0 $     1.25    1 $     0.50    0   $     1.25
     S1         I   $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     6.75    5 $     0.00    0   $     6.75

Title: Aquaman                        Volume:    4           Company: DC Comics
Pub Data: 5 issue limited series. June 1989 -
          October 1989.

Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     S1         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S2         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S3         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     S4         I-  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
    nn1         I-  $     2.00    0 $     1.00    1 $     0.40    0   $     1.00
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     3.00    5 $     0.00    0   $     3.00

Title: Arak, Son of Thunder           Volume:    1           Company: DC Comics
Pub Data:


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
     29          +  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     38          +  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
--------------------------------------------------------------------------------
Sub-Total           $     0.00    0 $     1.00    2 $     0.00    0   $     1.00



07/06/97 01:04pm                Inventory Report                       Page    9
                                                                                
Title: Arion, Lord of Atlantis        Volume:    1           Company: DC Comics
Pub Data: November 1982 -


Comic #    Flags        NrMint Quan       Fine Quan       Good Quan     Total
--------------------------------------------------------------------------------
      1          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      2          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      3          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      4          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      5          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      6          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
      7          -  $     1.00    0 $     0.50    2 $     0.20    0   $     1.00
      8          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
     10          -  $     1.00    0 $     0.50    1 $     0.20    0   $     0.50
